Magnetic Island Ferries Prices
Car Prices
Standard motor vehicle rates are based on seasonal pricing.
| Car | Return | One way |
| Standard car (up to 5.5m) | $206 | $103 |
| High season standard car | $230 | $115 |
| 5.5-6m car | $230 | $115 |
| High season 5.5-6m car | $250 | $125 |
For the best available price we encourage booking online. All standard vehicles include the driver and up to four passengers free of charge.*
An accurate price for the ferry service can be found when selecting dates of travel by clicking here.
Seasons
High season is:
– The week of Christmas
– The week of New Years
– Easter
Standard season is:
– School Holidays
– Public Holidays
Other vehicles
Please note: trailers, trucks and campervans bookings must be made via the office and are not available online.
| Trailers | Return | One way |
| 1 to 3 metres | $144 | $72 |
| 3.1 to 5 metres | $186 | $93 |
| Over 5 metres | $186 + $47/mtr | $94 + $24/mtr |
| Motorcycles | Return | One way |
| With rider | $58 | $29 |
| With rider and up to one passenger | $60 | $30 |
| With rider and sidecar | $68 | $34 |
| Bicyles | Return | One way |
| One per walk on passenger | FREE | FREE |
| Walk on passengers | Return | One way |
| Adult | $28 | $14 |
| Student (Uni/15-17 yrs)** and Defence | $20 | $10 |
| Child (4-14 yrs) | $16 | $8 |
| Pensioner and Senior | $16 | $8 |
| Infant (under 4 yrs) | FREE | FREE |
| Family (2 adults and up to 3 children) cannot be booked online | $70 | $37 |
| With rider and sidecar | $68 | $34 |
* Classified as any vehicle 5.5m under and weighing 2.5 tonne or less (sedan, station wagon, 4wd, ute, dcab). All Motor Vehicle Fares include up to five passengers who can legally sit in the vehicle. All passengers need to be in the vehicle while loading and unloading on & off the vessel.
**Magnetic Island Ferries only accepts Queensland Student cards.
For Magnetic Island resident prices, please click here.



