Magnetic Island Ferry timetable
With our car and passenger ferry, Magnetic Island Ferries takes you there; and brings you back (if you decide to come back!)
Monday to Friday
| Departing Townsville | Departing Magnetic |
| 5:20am*^ | 6:15am*^ |
| 7:10am | 8:05am |
| 9:00am | 9:55am |
| 10:45am^ | 11:40am^ |
| 12:35pm | 1:25pm |
| 2:40pm | 3:30pm |
| 4:25pm^ | 5:15pm^ |
| 6:05pm | 6:55pm |
Saturday and Sunday
| Departing Townsville | Departing Magnetic |
| 7:10am | 8:05am |
| 9:00am | 9:55am |
| 10:45am | 11:40am |
| 12:35pm | 1:25pm |
| 2:40pm | 3:30pm |
| 4:25pm | 5:15pm |
| 6:05pm+ | 6:55pm+ |
Vehicle bookings are essential.
Walk on passenger only journeys do not need to be booked in advance.
Please note loading time is 20 minutes prior to departure.
Scheduled times and prices are subject to change without notice.
^ Limited availability Tuesday & Thursday only. Please contact our office.
* Not operating on Public Holidays.
+ Not operating Saturday except during Queensland School Holidays



